This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 25.7 °C | 2:19 PM on 10 May |
| Lowest Temperature | 1.9 °C | 6:38 AM on 19 May |
| Highest Minimum | 8.4 °C | 08 May |
| Lowest Maximum | 9.9 °C | 14 May |
| Highest Apparent Temperature | 25.4 °C | 1:11 PM on 10 May |
| Lowest Apparent Temperature | -0.2 °C | 7:08 AM on 19 May |
| Highest Heat Index | 25.7 °C | 2:19 PM on 10 May |
| Lowest Wind Chill Temperature | 1.9 °C | 6:38 AM on 19 May |
| Highest Dew Point | 14.1 °C | 1:57 PM on 09 May |
| Lowest Dew Point | -0.2 °C | 6:57 AM on 05 May |
| Highest Humidity | 99 % | 6:20 AM on 17 May |
| Lowest Humidity | 36 % | 1:49 PM on 05 May |
| Largest Daily Range | 18.9 °C | 10 May |
| Smallest Daily Range | 5.6 °C | 15 May |
| Rainfall | ||
| Total rainfall so far | 32.1 mm | |
| Highest Rain Rate | 14.4 mm/hr | 5:55 PM on 16 May |
| Highest Hourly Rainfall | 4.8 mm | 5:55 PM on 16 May |
| Highest Daily Rainfall | 14.4 mm | 13 May |
| Longest Dry Period | 11 day(s) | to 11 May |
| Longest Wet Period | 7 day(s) | to 18 May |
| Wind | ||
| Highest Wind Gust | 31.7 km/h | 1:08 PM on 12 May |
| Highest Wind Speed 10-minute Average | 21.9 km/h | 2:27 PM on 13 May |
| Highest Daily Wind Run | 199.6 km | 16 May |
| Pressure (sea level) | ||
| Lowest Pressure | 1009.7 hPa | 3:08 AM on 16 May |
| Highest Pressure | 1033.0 hPa | 8:24 AM on 09 May |
Update : 21/05/2013 9:40:00 PM
Powered by Cumulus v1.9.3 (1053)