Today's data
| Temperature and Humidity | ||
| High Temperature | 19.8 °C | at 13:32 |
| Low Temperature | 4.7 °C | at 07:20 |
| Temperature Range | 15.1 °C | |
| High Apparent Temperature | 16.8 °C | at 12:47 |
| Low Apparent Temperature | 2.9 °C | at 07:25 |
| High Heat Index | 19.8 °C | at 13:32 |
| Low Wind Chill | 4.7 °C | at 07:20 |
| Maximum dew point | 8.9 °C | at 12:11 |
| Minimum dew point | 3.4 °C | at 07:20 |
| High Humidity | 92 % | at 07:39 |
| Low Humidity | 43 % | at 14:34 |
| Heat degree days | 5.1 | |
| Cool degree days | 0.1 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 3 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| Highest Gust | 30.6 km/h | at 11:19 |
| Highest Speed (10 minute average) | 16.4 km/h (F3) | at 14:39 |
| Wind bearing | 135° | at 11:19 |
| Dominant Direction | 119° ESE | |
| Wind Run | 111.6 km | |
| "Pressure (sea level) | ||
| High Pressure | 1019.7 hPa | at 16:43 |
| Low Pressure | 1014.4 hPa | at 00:28 |
Update 23/05/2013 4:50:00 PM
Powered by Cumulus v1.9.3 (1053)