Yesterday's data
| Temperature and humidity | ||
| High Temperature | 12.5 °C | at 12:30 |
| Low Temperature | 2.8 °C | at 05:41 |
| Temperature Range | 9.7 °C | |
| High Apparent Temperature | 11.5 °C | at 12:30 |
| Low Apparent Temperature | 1.0 °C | at 05:41 |
| High Heat Index | 12.5 °C | at 12:30 |
| Low Wind Chill | 2.8 °C | at 05:41 |
| Maximum dew point | 9.7 °C | at 12:30 |
| Minimum dew point | 1.3 °C | at 05:41 |
| High Humidity | 96 % | at 08:40 |
| Low Humidity | 68 % | at 15:21 |
| Heat degree days | 10.9 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.3 mm | |
| Maximum rain rate | 3.6 mm/hr | at 09:20 |
| High Hourly Rainfall | 0.3 mm | at 09:20 |
| Wind | ||
| Highest Gust | 17.3 km/h | at 20:26 |
| Highest Speed (10 minute average) | 10.1 km/h (F2) | at 15:23 |
| Wind bearing | 270° | |
| Dominant Direction | 275° W | |
| Wind Run | 83.2 km | |
| Pressure (sea level) | ||
| High Pressure | 1019.3 hPa | at 09:46 |
| Low Pressure | 1016.7 hPa | at 14:27 |
Update : 19/05/2013 8:20:00 AM
Powered by Cumulus v1.9.3 (1053)